You can edit almost all information in a variable, but there are some restrictions on editing the data type in cases where alterations will conflict with already defined setups in your project; see possible/impossible data type change in the tables below. Note that the data type of variables that are used as part of calculations can not be altered.
- From the "Variable" window, click on the card of the variable you want to edit (or click on the variable's name from list view)
- Edit the information or settings you want
- Click "Update" when you are done.
Change from Category
| Transformation | Without data | With data |
| Category to category multiple | Possible | Not possible |
| Category to numbers with /without decimals | Possible, but fixed values will disappear | Possible if the categories are numbers |
| Category to date/ date and time | Possible | Not possible |
| Category to text | Possible | Possible |
| Category to file | Not possible | Not possible |
| Category to unique | Possible | Not possible |
Change from Category multiple
| Transformation | Without data | With data |
| Category multiple to category | Possible, but fixed values disappear | Not possible |
| Category multiple to numbers with/ without decimals | Possible | Not possible |
| Category multiple to Date/ date and time | Possible | Not possible |
| Category multiple to text | Possible | Not possible |
| Category multiple to file | Not possible | Not possible |
| Category multiple to unique | Possible | Not possible |
Change from Number with/ without decimals
| Transformation | Without data | With data |
| Number to category | Possible | Possible |
| Number to category multiple | Possible | Not possible |
| Number without decimals to number with decimals | Possible | Not possible |
| Number with decimals to number without decimals | Possible | Possible but numbers will be rounded |
| Number to date/ date and time | Possible | Not possible |
| Number to text | Possible | Possible |
| Number to file | Not possible | Not possible |
| Number to unique | Possible | Possible |
Change from Date/ Date and time
| Transformation | Without data | With data |
| Date (and time) to category | Possible | Not possible |
| Date (and time) to category multiple | Possible | Not possible |
| Date (and time) to number with/ without decimals | Possible | Not possible |
| Date to date and time | Possible | Possible |
| Date and time to date | Possible | Possible |
| Date (and time) to text | Possible | Possible |
| Date (and time) to file | Not possible | Not possible |
| Date (and time) to unique | Possible | Not possible |
Change from Text
| Transformation | Without data | With data |
| Text to category | Possible | Possible |
| Text to category multiple | Possible | Not possible |
| Text to number with/ without decimals | Possible | Possible if text only contains numbers |
| Text to date/ date and time | Possible | Not possible |
| Text to file | Not possible | Not possible |
| Text to unique | Possible | Possible |
Change from File
Changing from the File data type to any other data type is not possible. If changes are needed, remove the variable and create a new one.
Change from Unique (Manual)
| Transformation | Without data | With data |
| Unique (manual) to category | Possible | Not possible |
| Unique (manual) to category multiple | Possible | Not possible |
| Unique (manual) to number with/ without decimals | Possible | Not possible |
| Unique (manual) to date/ date and time | Possible | Not possible |
| Unique (manual) to text | Possible | Possible |
| Unique (manual) to file | Not possible | Not possible |
Change from Unique (Sequence/ Universal)
Changing from Unique (Sequence/ Universal) is only possible for the "Text" data type (with and without data). It is not possible for any other data type. If changes are needed, remove the variable and create a new one.